Conny Persson |
start 2012.09.20
ranking: 2516 (Kategoria 11)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Loinjak, Sinisa (CRO) | 2511 | 6.0 / 11 | 27.75 | X | = | = | = | = | 1 | = | = | = | . | = | = | = | . | . | . | 2567 +9 |
2: | sim Van Leeuwen, Etienne (BEL) | 2484 | 6.0 / 12 | 25.00 | = | X | = | = | = | = | = | . | = | = | = | . | = | = | . | = | 2506 +5 |
3: | sim Rodríguez Amezqueta, Carlos (ESP) | 2476 | 6.0 / 12 | 24.75 | = | = | X | = | = | = | = | . | = | . | = | = | = | = | . | = | 2517 +7 |
4: | gm Bücker, Jürgen (GER) | 2559 | 5.5 / 10 | 26.50 | = | = | = | X | = | = | 1 | . | = | = | = | = | . | . | . | . | 2539 -3 |
5: | gm Stephan, Jürgen (GER) | 2576 | 5.0 / 10 | 23.00 | = | = | = | = | X | = | = | = | . | = | . | . | = | . | . | = | 2504 -10 |
6: | sim Schuster, Peter (GER) | 2473 | 5.0 / 12 | 22.25 | 0 | = | = | = | = | X | = | 0 | = | = | = | = | . | = | . | . | 2464 -1 |
7: | im Hauenstein, Hans (SUI) | 2431 | 5.0 / 13 | 21.00 | = | = | = | 0 | = | = | X | 0 | 0 | = | . | = | = | = | = | . | 2436 +1 |
8: | gm Zhak, Boris Mikhailovich (RUS) | 2651 | 4.5 / 7 | 20.00 | = | . | . | . | = | 1 | 1 | X | . | . | = | = | . | . | = | . | 2613 -4 |
9: | gm Persson, Conny (SWE) | 2577 | 4.0 / 7 | 21.25 | = | = | = | = | . | = | 1 | . | X | = | . | . | . | . | . | . | 2530 -5 |
10: | sim Baranowski, Tadeusz (POL) | 2426 | 4.0 / 8 | 18.00 | . | = | . | = | = | = | = | . | = | X | = | . | . | . | = | . | 2516 +10 |
11: | sim Gleichmann, Matthias (GER) | 2528 | 3.5 / 7 | 18.50 | = | = | = | = | . | = | . | = | . | = | X | . | . | . | . | . | 2511 -2 |
12: | gm Voll, Aleksey Borisovich (RUS) | 2557 | 3.5 / 7 | 17.00 | = | . | = | = | . | = | = | = | . | . | . | X | . | . | = | . | 2514 -4 |
13: | sim Efendiyev, Enver Mikhailovich (RUS) | 2530 | 2.5 / 5 | 14.00 | = | = | = | . | = | . | = | . | . | . | . | . | X | . | . | . | 2495 -3 |
14: | sim Kruis, Rob P (NED) | 2486 | 2.0 / 4 | 11.00 | . | = | = | . | . | = | = | . | . | . | . | . | . | X | . | . | 2466 -1 |
15: | gm Oliveira, Márcio Barbosa de (BRA) | 2502 | 2.0 / 4 | 8.50 | . | . | . | . | . | . | = | = | . | = | . | = | . | . | X | . | 2516 +1 |
16: | sim Oikamo, Teijo (FIN) | 2502 | 1.5 / 3 | 8.50 | . | = | = | . | = | . | . | . | . | . | . | . | . | . | . | X | 2512 +1 |
66 games: +3 =61 -2