2012.04.01 - 2013.03.20
ranking: 2173
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Rivas Maceda, Jorge (PER) | 2308 | 6.0 / 8 | 20.25 | X | = | = | = | 1 | 1 | = | 1 | 1 | 2399 +7 |
2: | Baranowski, Tadeusz (POL) | 2422 | 5.5 / 8 | 19.25 | = | X | = | = | = | 1 | 1 | = | 1 | 2288 -11 |
3: | Tkachenko, Igor (UKR) | 2266 | 5.5 / 8 | 18.50 | = | = | X | = | 1 | = | = | 1 | 1 | 2321 +4 |
4: | Bartsch, Andreas (GER) | 2256 | 4.5 / 8 | 14.75 | = | = | = | X | = | = | 0 | 1 | 1 | 2264 +1 |
5: | Achatz (Auburger), Kirstin (GER) | 2205 | 4.5 / 8 | 13.00 | 0 | = | 0 | = | X | = | 1 | 1 | 1 | 2168 -4 |
6: | Petruzzelli, Raffaele (ITA) | 2123 | 4.0 / 8 | 12.25 | 0 | 0 | = | = | = | X | 1 | = | 1 | 2130 +1 |
7: | Au Cordero, Ramon (CUB) | - | 4.0 / 8 | 12.25 | = | 0 | = | 1 | 0 | 0 | X | 1 | 1 | 2173 |
8: | Andresen, Flemming (DEN) | 1901 | 2.0 / 8 | 4.75 | 0 | = | 0 | 0 | 0 | = | 0 | X | 1 | 2018 +9 |
9: | Koziel, Roberto Eugenio (ARG) | 1906 | 0.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1180 -12 |
III Copa Argentina QF-04
2012.04.01 - 2013.05.11
ranking: 2241
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Baranowski, Tadeusz (POL) | 2422 | 6.5 / 8 | 21.50 | X | = | = | 1 | 1 | = | 1 | 1 | 1 | 2445 +1 |
2: | Ramponelli, Roberto (ARG) | 2317 | 6.5 / 8 | 20.50 | = | X | = | = | 1 | 1 | 1 | 1 | 1 | 2460 +12 |
3: | Strnad, Jiri (CZE) | 2252 | 6.0 / 8 | 18.50 | = | = | X | = | = | 1 | 1 | 1 | 1 | 2397 +13 |
4: | Ardila Barrera, Fernando (COL) | 2280 | 5.5 / 8 | 15.50 | 0 | = | = | X | = | 1 | 1 | 1 | 1 | 2337 +5 |
5: | Esteban, Fernando Adrian (ARG) | 2362 | 4.5 / 8 | 11.00 | 0 | 0 | = | = | X | = | 1 | 1 | 1 | 2223 -13 |
6: | Koronowski, Heinz Juergen (GER) | 2071 | 3.5 / 8 | 7.75 | = | 0 | 0 | 0 | = | X | = | 1 | 1 | 2163 +8 |
7: | Pergun, Jorge Andre (BRA) | 2108 | 2.5 / 8 | 2.75 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | 2030 -6 |
8: | Di Tora, Alessandro (ITA) | - | 1.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1919 |
9: | Bas Fortuny, Marti (ESP) | 2117 | 0.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1259 -22 |
III Copa Argentina QF-05
2012.04.01 - 2012.12.09
ranking: 2250
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Lovakovic, Franjo (CRO) | 2250 | 5.5 / 8 | 19.50 | X | = | = | 1 | = | = | = | 1 | 1 | 2352 +10 |
2: | Davidov, Deian Nikolov (BUL) | 2183 | 5.5 / 8 | 18.25 | = | X | = | = | = | = | 1 | 1 | 1 | 2362 +18 |
3: | Baranowski, Tadeusz (POL) | 2422 | 5.5 / 8 | 18.25 | = | = | X | = | = | 1 | = | 1 | 1 | 2328 -8 |
4: | Sorensen, Michael D.F. (DEN) | 2273 | 5.5 / 8 | 17.00 | 0 | = | = | X | = | 1 | 1 | 1 | 1 | 2349 +7 |
5: | Grego, Luis Jose Gonzaga (POR) | 2316 | 5.0 / 8 | 17.00 | = | = | = | = | X | = | = | 1 | 1 | 2291 -3 |
6: | Mergard, Hans Peter (GER) | 2109 | 3.0 / 8 | 9.50 | = | = | 0 | 0 | = | X | = | 0 | 1 | 2221 +11 |
7: | Blittkowsky, Ralf (GER) | 2128 | 3.0 / 8 | 9.50 | = | 0 | = | 0 | = | = | X | 0 | 1 | 2218 +8 |
8: | Nunes, Evandro Moreira (BRA) | - | 3.0 / 8 | 6.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 1 | 2163 |
9: | Carbonell Bofill, Carlos Eloy (ESP) | 2325 | 0.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1241 -43 |