Miroslav Wurschner |
start 2012.02.01
ranking: 2416 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Zuev, Denis V (RUS-2) | 2439 | 9.5 / 16 | 64.50 | X | = | 1 | = | = | = | = | = | = | = | = | = | = | = | = | 1 | 1 | . | 2479 +8 |
2: | Felytin, Leonid (UKR) | 2449 | 8.5 / 16 | 58.00 | = | X | = | = | = | = | = | = | = | = | = | = | = | = | . | = | 1 | = | 2429 -5 |
3: | Antonov, Nikola (BUL) | 2311 | 8.5 / 16 | 57.00 | 0 | = | X | = | = | = | = | 1 | = | = | = | = | = | = | . | = | 1 | = | 2437 +29 |
4: | im Walter, Gerhard (AUT) | 2388 | 8.0 / 15 | 57.75 | = | = | = | X | = | = | = | = | 1 | = | = | = | = | = | . | . | = | = | 2433 +11 |
5: | im Wurschner, Miroslav (SVK) | 2414 | 8.0 / 15 | 57.00 | = | = | = | = | X | = | = | = | = | = | = | = | = | = | 1 | = | . | . | 2436 +6 |
6: | Primakov, Vasily V (BLR) | 2397 | 8.0 / 15 | 56.75 | = | = | = | = | = | X | = | . | = | = | 1 | = | = | = | = | = | = | . | 2435 +9 |
7: | sim Mignon, Frederic (BEL) | 2464 | 8.0 / 16 | 56.25 | = | = | = | = | = | = | X | = | = | = | = | = | = | = | . | = | = | = | 2407 -13 |
8: | sim Telepnev, Igor Viktorovich (RUS) | 2466 | 7.5 / 13 | 54.25 | = | = | 0 | = | = | . | = | X | = | = | 1 | 1 | 1 | . | = | . | = | . | 2471 +0 |
9: | sim Baranowski, Tadeusz (POL) | 2434 | 7.5 / 15 | 54.25 | = | = | = | 0 | = | = | = | = | X | 1 | = | = | = | = | . | = | . | = | 2407 -6 |
10: | Girard, Eric (FRA) | 2404 | 7.5 / 15 | 52.50 | = | = | = | = | = | = | = | = | 0 | X | = | = | = | = | . | . | 1 | = | 2411 +2 |
11: | Cvetnic, Vladimir (CRO) | 2301 | 7.5 / 16 | 52.25 | = | = | = | = | = | 0 | = | 0 | = | = | X | = | 1 | = | . | = | = | = | 2396 +21 |
12: | Wegelin, Reinhard (SUI) | 2370 | 7.0 / 15 | 51.25 | = | = | = | = | = | = | = | 0 | = | = | = | X | = | = | = | . | = | . | 2399 +6 |
13: | sim Schinke, Andreas (GER) | 2473 | 7.0 / 16 | 49.75 | = | = | = | = | = | = | = | 0 | = | = | 0 | = | X | = | = | = | = | . | 2369 -24 |
14: | Oprisor, Razvan (ROM) | 2422 | 6.0 / 13 | 47.50 | = | = | = | = | = | = | = | . | = | = | = | = | = | X | 0 | . | . | . | 2382 -8 |
15: | sim Pospisil, Ludvik (CZE) | 2511 | 4.5 / 9 | 29.75 | = | . | . | . | 0 | = | . | = | . | . | . | = | = | 1 | X | = | = | . | 2423 -12 |
16: | Jemec, Viktor (SLO) | 2402 | 4.5 / 10 | 33.75 | 0 | = | = | . | = | = | = | . | = | . | = | . | = | . | = | X | . | . | 2383 -2 |
17: | im Zeihser, Michael (GER-2) | 2430 | 4.0 / 12 | 28.75 | 0 | 0 | 0 | = | . | = | = | = | . | 0 | = | = | = | . | = | . | X | . | 2289 -24 |
18: | im Hladecek, Miloslav (CZE) + | 2414 | 3.5 / 7 | 27.75 | . | = | = | = | . | . | = | . | = | = | = | . | . | . | . | . | . | X | 2393 -2 |
125 games: +11 =109 -5