Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 7.5 / 14 | 19.50 | X | = | = | = | = | = | = | = | = | = | = | = | . | 1 | = | = | . | 2429 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 6.0 / 10 | 20.00 | = | X | = | = | 1 | = | = | . | = | = | 1 | . | = | . | . | . | . | 2464 -2 |
3: | im Walter, Gerhard (AUT) | 2386 | 5.5 / 11 | 18.75 | = | = | X | = | = | = | = | = | = | = | . | = | = | . | . | . | . | 2406 +3 |
4: | Begliy, Mikhail (UKR) | 2394 | 3.5 / 7 | 15.00 | = | = | = | X | = | . | . | = | = | . | = | . | . | . | . | . | . | 2408 +1 |
5: | Martín Sánchez, Carlos (ESP) | 2415 | 3.5 / 8 | 13.25 | = | 0 | = | = | X | = | . | = | = | . | . | . | = | . | . | . | . | 2364 -6 |
6: | im Hýbl, Vladislav (CZE) | 2365 | 3.0 / 6 | 14.00 | = | = | = | . | = | X | = | . | . | = | . | . | . | . | . | . | . | 2405 +4 |
7: | Mezera, Lukás (CZE) | 2367 | 3.0 / 6 | 12.25 | = | = | = | . | . | = | X | . | . | . | . | = | . | = | . | . | . | 2408 +4 |
8: | sim Baranowski, Tadeusz (POL) | 2423 | 3.0 / 6 | 11.50 | = | . | = | = | = | . | . | X | . | . | = | . | . | = | . | . | . | 2397 -2 |
9: | im Pinho, Joaquim Brandao de (POR) | 2386 | 2.5 / 5 | 13.00 | = | = | = | = | = | . | . | . | X | . | . | . | . | . | . | . | . | 2412 +2 |
10: | Felkel, Siegfried (GER) | 2398 | 2.5 / 5 | 12.00 | = | = | = | . | . | = | . | . | . | X | = | . | . | . | . | . | . | 2399 +1 |
11: | Sirobaba, Fyodor (UKR) | 2382 | 2.0 / 5 | 8.25 | = | 0 | . | = | . | . | . | = | . | = | X | . | . | . | . | . | . | 2344 -3 |
12: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 1.5 / 3 | 8.00 | = | . | = | . | . | . | = | . | . | . | . | X | . | . | . | . | . | 2381 -2 |
13: | sim Millstone, Michael (USA) | 2441 | 1.5 / 3 | 7.50 | . | = | = | . | = | . | . | . | . | . | . | . | X | . | . | . | . | 2424 -1 |
14: | Nedoma, Petr (CZE) | 2416 | 1.0 / 3 | 3.00 | 0 | . | . | . | . | . | = | = | . | . | . | . | . | X | . | . | . | 2269 -6 |
15: | im Rizzo, Robert (USA) | 2384 | 0.5 / 1 | 3.75 | = | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | 2392 +0 |
16: | Fessler, Stephan (SUI) | 2401 | 0.5 / 1 | 3.75 | = | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 0 | 2392 +0 |
17: | Esen, Nejdet (TUR) | 2439 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | X |
47 games: +2 =44 -1