Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 7.0 / 13 | 17.75 | X | = | = | = | = | = | = | = | = | = | = | = | 1 | = | . | . | . | 2431 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 5.5 / 9 | 17.25 | = | X | = | = | = | = | 1 | = | . | = | . | 1 | . | . | . | . | . | 2467 -1 |
3: | im Walter, Gerhard (AUT) | 2386 | 5.5 / 11 | 17.00 | = | = | X | = | = | = | = | = | = | = | = | . | . | . | = | . | . | 2406 +3 |
4: | Begliy, Mikhail (UKR) | 2394 | 3.5 / 7 | 13.50 | = | = | = | X | . | . | = | = | = | . | . | = | . | . | . | . | . | 2408 +1 |
5: | im Hýbl, Vladislav (CZE) | 2365 | 3.0 / 6 | 13.00 | = | = | = | . | X | = | = | . | . | = | . | . | . | . | . | . | . | 2405 +4 |
6: | Mezera, Lukás (CZE) | 2367 | 3.0 / 6 | 11.75 | = | = | = | . | = | X | . | . | . | . | = | . | = | . | . | . | . | 2408 +4 |
7: | Martín Sánchez, Carlos (ESP) | 2415 | 3.0 / 7 | 12.00 | = | 0 | = | = | = | . | X | = | = | . | . | . | . | . | . | . | . | 2352 -6 |
8: | im Pinho, Joaquim Brandao de (POR) | 2386 | 2.5 / 5 | 12.25 | = | = | = | = | . | . | = | X | . | . | . | . | . | . | . | . | . | 2412 +2 |
9: | sim Baranowski, Tadeusz (POL) | 2423 | 2.5 / 5 | 10.00 | = | . | = | = | . | . | = | . | X | . | . | . | = | . | . | . | . | 2400 -2 |
10: | Felkel, Siegfried (GER) | 2398 | 2.0 / 4 | 10.50 | = | = | = | . | = | . | . | . | . | X | . | . | . | . | . | . | . | 2404 +0 |
11: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 1.5 / 3 | 7.75 | = | . | = | . | . | = | . | . | . | . | X | . | . | . | . | . | . | 2381 -2 |
12: | Sirobaba, Fyodor (UKR) | 2382 | 1.0 / 3 | 5.25 | = | 0 | . | = | . | . | . | . | . | . | . | X | . | . | . | . | . | 2294 -3 |
13: | Nedoma, Petr (CZE) | 2416 | 1.0 / 3 | 2.75 | 0 | . | . | . | . | = | . | . | = | . | . | . | X | . | . | . | . | 2269 -6 |
14: | Fessler, Stephan (SUI) | 2401 | 0.5 / 1 | 3.50 | = | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | 2392 +0 |
15: | sim Millstone, Michael (USA) | 2441 | 0.5 / 1 | 2.75 | . | . | = | . | . | . | . | . | . | . | . | . | . | . | X | . | . | 2386 -1 |
16: | Esen, Nejdet (TUR) | 2439 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
17: | im Rizzo, Robert (USA) | 2384 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
42 games: +2 =39 -1