WC-2012-F-00002 Consolation Final
start 2012.07.17
ranking: 2339 (Kategoria 4)
89 games: +24 =46 -18 *1
start 2012.07.17
ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Szabo, Vilmos (HUN) | 2384 | 9.5 / 14 | 48.50 | X | = | = | = | = | 1 | 1 | = | = | = | = | = | 1 | 1 | 1 | 2468 +15 |
2: | Kireev, Sergey (RUS) | 2312 | 8.5 / 14 | 41.75 | = | X | = | 0 | = | = | = | 1 | = | = | = | = | 1 | 1 | 1 | 2421 +21 |
3: | Baranowski, Tadeusz (POL) | 2315 | 8.0 / 13 | 38.50 | = | = | X | = | = | 0 | . | = | = | 1 | = | = | 1 | 1 | 1 | 2429 +21 |
4: | Pascual Perez, Norge (CUB) | 2323 | 7.5 / 13 | 38.25 | = | 1 | = | X | = | 0 | = | = | = | . | = | = | = | 1 | 1 | 2397 +14 |
5: | Mueller Alves, Martin (SUI) | 2332 | 7.5 / 13 | 37.00 | = | = | = | = | X | = | 0 | = | = | = | . | 1 | = | 1 | 1 | 2398 +13 |
6: | Sidenko, Anatoly V (UKR) | 2294 | 7.0 / 11 | 34.50 | 0 | = | 1 | 1 | = | X | = | . | . | = | = | . | = | 1 | 1 | 2436 +22 |
7: | Ivanov, Alexandr Serge (BLR) | 2321 | 6.5 / 10 | 30.50 | 0 | = | . | = | 1 | = | X | = | = | . | . | 1 | . | 1 | 1 | 2455 +19 |
8: | Brunsteins, Daniel (ARG) | 2383 | 6.5 / 11 | 31.00 | = | 0 | = | = | = | . | = | X | 1 | . | . | = | = | 1 | 1 | 2406 +3 |
9: | Baklanov, Valentin P (RUS) | 2362 | 6.5 / 12 | 31.50 | = | = | = | = | = | . | = | 0 | X | = | = | = | . | 1 | 1 | 2369 +0 |
10: | Matei, Cornel (ROM) | 2333 | 5.5 / 9 | 24.50 | = | = | 0 | . | = | = | . | . | = | X | . | . | 1 | 1 | 1 | 2417 +11 |
11: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 5.0 / 9 | 23.50 | = | = | = | = | . | = | . | . | = | . | X | . | 0 | 1 | 1 | 2379 +8 |
12: | Ermolaev, Andrey (RUS) | 2373 | 5.0 / 10 | 23.25 | = | = | = | = | 0 | . | 0 | = | = | . | . | X | . | 1 | 1 | 2342 -5 |
13: | Martin Gonzalez, Angel (ESP) | 2343 | 5.0 / 11 | 19.25 | 0 | 0 | 0 | = | = | = | . | = | . | 0 | 1 | . | X | 1 | 1 | 2299 -8 |
14: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1338 -69 |
15: | Bernal Varela, Nelson (COL) | 2340 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1338 -66 |
89 games: +24 =46 -18 *1