Baranowski,Tadeusz POL (2283) - Marbourg,Denny USA (2252) [B12]
VWC10 /pr 30 ICCF, 01.09.2017
8...Nbc6 9.N2f3 Be4 10.0-0 diagram Rc8 11.Rc1 a6 12.c3 Qd7 13.Re1 h6 14.h3 Nxd4 15.Nxd4 Nc6 16.Nxc6 Rxc6 17.b4 Be7 18.a3 0-0 19.c4 f6 20.exf6 Bxf6 21.Bg4 Bb2 22.cxd5 Bxd5 23.Rc5 b6 24.Rxc6 Qxc6 25.Qb1 Be5 26.Rc1 Qd6 27.Qc2 Bh2+ 28.Kh1 Bf4 29.Qc3 Be5 30.Qd2 Kh8 31.Bh5 Qd8 32.Bd1 b5 33.Bc2 Bc4 34.Qe1 Qf6 35.Rd1 Bc3 36.Bd2 Bxd2 37.Qxd2 Bd5 38.Kg1 Rc8 39.Bb1 Qc3 40.Qxc3 Rxc3 41.Bg6 Kg8 42.Rd3 Rc1+ 43.Kh2 Kf8 1/2-1/2
VWC10 /pr 30
ICCF, 2017.09.01
Average Rating: 2167
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Milto, Gennady Ivanovich | - | RUS | 3.0 / 5 | 6.75 | X | = | = | = | . | 1 | = | . | . | . | . | 2312 |
2: | sim Baranowski, Tadeusz | 2283 | POL | 3.0 / 5 | 6.25 | = | X | . | = | = | 1 | . | = | . | . | . | 2308 +1 |
3: | Barclay, Alex | 2132 | CAN | 2.5 / 4 | 5.75 | = | . | X | = | = | 1 | . | . | . | . | . | 2411 +11 |
4: | Kuhne, Detlev | 2384 | GER | 2.5 / 5 | 6.25 | = | = | = | X | = | = | . | . | . | . | . | 2222 -9 |
5: | Marbourg, Denny | 2252 | USA | 2.0 / 4 | 5.00 | . | = | = | = | X | = | . | . | . | . | . | 2255 +0 |
6: | Vodicka, Milan | 2223 | CZE | 2.0 / 8 | 3.00 | 0 | 0 | 0 | = | = | X | 0 | = | = | . | . | 2062 -15 |
7: | Kolek, Pavol | 2179 | SVK | 1.5 / 2 | 3.50 | = | . | . | . | . | 1 | X | . | . | . | . | 3023 +6 |
8: | Marturano, Marco | 1994 | ITA | 1.0 / 2 | 2.50 | . | = | . | . | . | = | . | X | . | . | . | 2253 +6 |
9: | Duchardt, Alexandre | 2322 | FRA | 0.5 / 1 | 1.00 | . | . | . | . | . | = | . | . | X | . | . | 2223 -1 |
10: | im Deforel, Jorge Eduardo | 2038 | ARG | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | |
11: | Pontoppidan, Erik | 1867 | DEN | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
18 games: +3 -1 =14