Baranowski,Tadeusz POL (2314) - Ress,Jacques FRA (2310) [D15]
WS/MN/163 ICCF, 19.10.2017
1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e3 Bf5 5.Nc3 a6 [5...e6 6.Nh4 (6.Bd3 Bxd3 7.Qxd3 Nbd7 8.0-0 Bb4 9.Bd2 a5 10.a3 Bxc3 11.Bxc3 Ne4 12.a4 0-0 13.Nd2 Nxd2 14.Bxd2 Re8 15.b3 1/2 (27) Baranowski,T (2359)-Cilloniz Razzeto,A (2341) 39 Mistrzostwa Świata prel 2015) 6...Bg6 (6...Be4 7.f3 Bg6 8.Qb3 Qc7 9.Bd2 Be7 10.Nxg6 hxg6 11.g3 Nbd7 12.cxd5 Nxd5 13.Kf2 0-0-0 14.Kg2 f5 15.Re1 1/2 (32) Baranowski,T (2293)-Walczak,P (2237) LSS - Turnieje 2010) 7.Nxg6 hxg6 8.Bd3 (8.Bd2 Nbd7 9.g3 Qc7 10.c5 b6 11.b4 a5 12.a3 Be7 13.Be2 e5 14.0-0 Qc8 15.Bf3 1/2 (50) Vekelis,G (2349)-Baranowski,T (2359) 8 Turniej Kontynentów/TT 2015; 8.h3 Nbd7 9.Bd2 Bd6 10.Bd3 dxc4 11.Bxc4 Qe7 12.Qc2 e5 13.0-0 0-0-0 14.Rad1 e4 15.f3 1-0 (63) Baranowski,T (2285)-Borisovs,L (2202) LSS - Turnieje 2010) 8...Nbd7 9.cxd5 exd5 10.0-0 Bd6 11.g3 Nb6 12.e4 Qc8 13.e5 Qh3 14.Re1 Qxh2+ 15.Kf1 1/2 (23) Baranowski,T (2419)-Avotins,M (2453) Memorial Sylvain Zinser 2014]
6.Qb3 Ra7 7.Nh4 Bc8 diagram
8.Bd2 e6 9.Nf3 dxc4 10.Bxc4 b5 11.Bd3 c5 12.Ne4 c4 13.Nxf6+ gxf6 14.Bxc4 bxc4 15.Qxb8 Rb7 16.Qf4 Rg8 17.Bc3 Rxg2 18.0-0-0 Rxf2 19.Rd2 Rxd2 20.Nxd2 Rb5 21.Re1 Rh5 22.Qf3 Rh6 23.e4 Bd7 24.h4 Rxh4 25.d5 e5 26.Kb1 Rf4 27.Qh5 Qe7 28.Qxh7 f5 29.Qh1 f6 30.Ba5 fxe4 31.Nxc4 Qg7 32.Qh5+ Qf7 33.Qh8 Qg7 34.Qh5+ - 32. Qh5+ 34...Qf7 35.Qh8 Qg7 36.Qh5+ - 32. Qh5+ 1/2-1/2
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ress, Jacques | 2310 | FRA | 5.0 / 10 | 9.75 | X | = | = | = | = | = | = | . | . | = | = | = | = | 2324 +2 |
2: | Bergmanolson, Michael | 2318 | SWE | 4.5 / 9 | 10.50 | = | X | = | = | = | = | = | = | = | = | . | . | . | 2326 +2 |
3: | Salzmann, Stefan | 2347 | SUI | 3.0 / 6 | 8.00 | = | = | X | . | . | . | = | = | = | . | = | . | . | 2321 -2 |
4: | Hassim, Unes | 2317 | CAN | 2.5 / 6 | 7.25 | = | = | . | X | 0 | = | . | = | . | . | . | = | . | 2258 -5 |
5: | Vaillant, Frédéric | 2304 | FRA | 2.0 / 3 | 7.25 | = | = | . | 1 | X | . | . | . | . | . | . | . | . | 2440 +6 |
6: | Dedina, Miroslav | 2354 | CZE | 2.0 / 4 | 7.00 | = | = | . | = | . | X | . | = | . | . | . | . | . | 2313 -2 |
7: | Risquet, Carmelo | 2386 | USA | 2.0 / 4 | 7.00 | = | = | = | . | . | . | X | . | = | . | . | . | . | 2320 -4 |
8: | Anikeev, Vasily Efimovich | 2307 | RUS | 2.0 / 4 | 6.00 | . | = | = | = | . | = | . | X | . | . | . | . | . | 2334 +2 |
9: | Revell, Philip W. | 2305 | ENG | 1.5 / 3 | 4.75 | . | = | = | . | . | . | = | . | X | . | . | . | . | 2350 +2 |
10: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 4.75 | = | = | . | . | . | . | . | . | . | X | . | . | . | 2314 +0 |
11: | Jugl, Peter | 2300 | GER | 1.0 / 2 | 4.00 | = | . | = | . | . | . | . | . | . | . | X | . | . | 2328 +1 |
12: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 3.75 | = | . | . | = | . | . | . | . | . | . | . | X | . | 2313 +0 |
13: | sim Baranowski, Tadeusz | 2314 | POL | 0.5 / 1 | 2.50 | = | . | . | . | . | . | . | . | . | . | . | . | X | 2310 +0 |
28 games: +1 -0 =27