Revell,Philip W. ENG (2305) - Baranowski,Tadeusz POL (2314) [E12]
WS/MN/163 ICCF, 19.10.2017
12.Qb1 (12.Qb3 Be7 13.Bd3 Nf6 14.Qb5+ Bc6 (14...Qd7 15.Ne5 Qxb5 16.Bxb5+ Kf8 17.f3 Ne8 18.Bd7 Rd8 19.Bc6 Bc8 1/2 (46) Baklanov,V (2454)-Baranowski,T (2451) Puchar Malopolski 2005) 15.Qb1 0-0 16.0-0 Qd7 17.Re1 (17.e5 Nh5 18.Be3 g6 19.Be4 Bxe4 0-1 (39) Hrubaru,M (1946)-Baranowski,T (2309) LSS - Turnieje 2011) 17...Ba4 (17...Qb7 18.Bd2 h6 19.a4 Qa8 1/2 (44) Baranowski,T (2455)-Korze,D (2441) 30 Mistrzostwa Świata sf 2006) 18.Bd2 h6 19.Qb2 Rfd8 1-0 (52) Baranowski,T (2466)-Rakay,K (2481) EM/GMN/017 2006) 12...Be7 13.Bd3 (13.Bb5 0-0 14.0-0 Nf6 15.Bd3 h6 16.Bd2 Nh7 17.Be3 Nf6 18.Bd2 1/2 (18) Baranowski,T (2298)-Sidenko,A (2294) LSS - Turnieje 2010) 13...0-0 14.0-0 Rc3 15.Bd2 Rxa3 16.Rxa3 Bxa3 17.Qa2 Qe7 18.Bg5 Qd6 19.e5 Nxe5 1/2 (22) Bellmann,H (2510)-Baranowski,T (2455) 30 Mistrzostwa Świata sf 2006]
10...Qc7 diagram 11.Qa2 Rc8 12.0-0 Be7 13.Qe2 0-0 14.Bd2 Rfd8 15.a4 Bf6 16.Rfc1 Nf8 17.g3 Qb8 18.a5 cxd4 19.cxd4 Bxd4 20.Nxd4 Rxd4 21.Be3 Rd7 22.axb6 axb6 23.Rxc8 1/2-1/2
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ress, Jacques | 2310 | FRA | 5.0 / 10 | 10.00 | X | = | = | = | = | = | = | . | . | = | = | = | = | 2324 +2 |
2: | Bergmanolson, Michael | 2318 | SWE | 4.5 / 9 | 10.75 | = | X | = | = | = | = | = | = | = | = | . | . | . | 2326 +2 |
3: | Salzmann, Stefan | 2347 | SUI | 3.0 / 6 | 8.25 | = | = | X | . | . | = | . | = | = | . | = | . | . | 2321 -2 |
4: | Hassim, Unes | 2317 | CAN | 2.5 / 6 | 7.25 | = | = | . | X | 0 | . | = | = | . | . | . | = | . | 2258 -5 |
5: | Vaillant, Frédéric | 2304 | FRA | 2.0 / 3 | 7.25 | = | = | . | 1 | X | . | . | . | . | . | . | . | . | 2440 +6 |
6: | Risquet, Carmelo | 2386 | USA | 2.0 / 4 | 7.25 | = | = | = | . | . | X | . | . | = | . | . | . | . | 2320 -4 |
7: | Dedina, Miroslav | 2354 | CZE | 2.0 / 4 | 7.00 | = | = | . | = | . | . | X | = | . | . | . | . | . | 2313 -2 |
8: | Anikeev, Vasily Efimovich | 2307 | RUS | 2.0 / 4 | 6.00 | . | = | = | = | . | . | = | X | . | . | . | . | . | 2334 +2 |
9: | Revell, Philip W. | 2305 | ENG | 2.0 / 4 | 5.25 | . | = | = | . | . | = | . | . | X | . | . | . | = | 2341 +2 |
10: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 4.75 | = | = | . | . | . | . | . | . | . | X | . | . | . | 2314 +0 |
11: | Jugl, Peter | 2300 | GER | 1.0 / 2 | 4.00 | = | . | = | . | . | . | . | . | . | . | X | . | . | 2328 +1 |
12: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 3.75 | = | . | . | = | . | . | . | . | . | . | . | X | . | 2313 +0 |
13: | sim Baranowski, Tadeusz | 2314 | POL | 1.0 / 2 | 3.50 | = | . | . | . | . | . | . | . | = | . | . | . | X | 2307 +0 |
29 games: +1 -0 =28