Baranowski,Tadeusz POL (2293) - Bars,Joachim GER (2386) [E15]
VWC8/SF01 ICCF, 15.06.2017
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.Qc2 c5 6.d5 exd5 7.cxd5 Bb7 8.Bg2 Nxd5 9.0-0 Be7 10.Ne5 Qc7 11.Qe4 Nc6 12.Qxd5 Nd8 13.Qxd7+ Qxd7 14.Nxd7 Bxg2 15.Nxb6 Bxf1 16.Nxa8 Bxe2 17.Nc7+ Kd7 18.Nd5 Bd6 19.Ndc3 Bd3 20.Be3 Ne6 21.Nd2 Rb8 22.b3 Be5 23.Rd1 Kc6 24.Nf3 Bxc3 25.Rxd3 Bf6 26.Kf1 a5 27.a4 c4 28.bxc4 Rb4 29.Rd5 Rxa4 30.Kg2 Bc3 31.Ne5+ Kc7 32.Rb5 f6 33.Bb6+ Kc8 34.Nd3 Ra2 35.Be3 Bd4 36.Kf3 g6 37.Rd5 Bxe3 38.Kxe3 Kc7 39.h4 Kc6 40.h5 Ra4 41.h6 Rxc4 42.Rxa5 Kd6 43.Ra6+ Rc6 44.Ra7 1/2-1/2
VWC8/SF01
ICCF, 2017.06.15
Average Rating: 2312 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Fischer, Detlev | 2311 | GER | 6.5 / 11 | 27.50 | X | = | = | = | = | = | = | = | 1 | 1 | = | = | . | . | . | 2362 +8 |
2: | im Rodriguez, Keith A. | 2352 | USA | 6.0 / 11 | 26.50 | = | X | = | = | = | 1 | = | = | = | = | = | = | . | . | . | 2330 -4 |
3: | sim Baranowski, Tadeusz | 2293 | POL | 5.5 / 10 | 25.75 | = | = | X | = | = | 1 | = | = | = | = | = | . | . | . | . | 2336 +6 |
4: | Coyne, David W. | 2315 | ENG | 5.5 / 11 | 24.25 | = | = | = | X | = | = | = | = | = | = | = | = | . | . | . | 2297 -3 |
5: | sim Rawlings, Alan J. C. | 2390 | ENG | 5.0 / 10 | 22.50 | = | = | = | = | X | = | = | = | = | = | . | . | = | . | . | 2282 -15 |
6: | Rotaru, Ion | 2245 | ROU | 5.0 / 12 | 19.00 | = | 0 | 0 | = | = | X | = | = | = | = | = | = | . | = | . | 2250 +1 |
7: | Aberg, Lars-Erik | 2219 | SWE | 4.5 / 9 | 22.50 | = | = | = | = | = | = | X | = | = | = | . | . | . | . | . | 2302 +11 |
8: | Bars, Joachim | 2386 | GER | 4.0 / 8 | 21.00 | = | = | = | = | = | = | = | X | = | . | . | . | . | . | . | 2306 -9 |
9: | im Koch, Hans-Georg | 2328 | GER | 4.0 / 9 | 19.50 | 0 | = | = | = | = | = | = | = | X | = | . | . | . | . | . | 2247 -11 |
10: | Peut, Aart A. van de | 2104 | NED | 3.5 / 8 | 17.75 | 0 | = | = | = | = | = | = | . | = | X | . | . | . | . | . | 2263 +16 |
11: | im Khokhlov, Igor | 2354 | UKR | 2.5 / 5 | 14.25 | = | = | = | = | . | = | . | . | . | . | X | . | . | . | . | 2303 -4 |
12: | im Rogemont, Alain | 2290 | FRA | 2.0 / 4 | 11.50 | = | = | . | = | . | = | . | . | . | . | . | X | . | . | . | 2305 +1 |
13: | Shatkovsky, Vyacheslav Borisovich | 2267 | RUS | 0.5 / 1 | 2.50 | . | . | . | . | = | . | . | . | . | . | . | . | X | . | . | 2390 +2 |
14: | Voveris, Gediminas | 2344 | LTU | 0.5 / 1 | 2.50 | . | . | . | . | . | = | . | . | . | . | . | . | . | X | . | 2245 -1 |
15: | gm Pospísil, Ludvík | 2488 | CZE | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
55 games: +3 -1 =51