Baranowski,Tadeusz POL (2314) - Risquet,Carmelo USA (2386) [E20]
WS/MN/163 ICCF, 19.10.2017
10.Ne4 Qf5 11.Ned2 Bxd2 12.Qxd2 e5 13.Rad1 Nxd4 14.Nxd4 exd4 15.Qxd4 c6 16.Qxc4 Qe6 17.b3 Qxc4 18.bxc4 Be6 19.Rb1 Rab8 20.Rfc1 b5 21.Bxc6 bxc4 22.f4 g6 23.Kf2 Kg7 24.Rxb8 Rxb8 25.Rc2 Kf6 26.Ke3 g5 27.Be4 1/2-1/2
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ress, Jacques | 2310 | FRA | 6.0 / 11 | 13.00 | X | = | = | = | = | = | = | = | . | 1 | = | = | = | 2359 +8 |
2: | Bergmanolson, Michael | 2318 | SWE | 5.0 / 10 | 12.50 | = | X | = | = | = | = | = | = | = | = | = | . | . | 2325 +1 |
3: | Salzmann, Stefan | 2347 | SUI | 3.0 / 6 | 9.25 | = | = | X | = | . | . | . | . | = | = | . | = | . | 2321 -2 |
4: | Risquet, Carmelo | 2386 | USA | 2.5 / 5 | 9.00 | = | = | = | X | . | . | . | = | . | = | . | . | . | 2318 -5 |
5: | Hassim, Unes | 2317 | CAN | 2.5 / 6 | 8.00 | = | = | . | . | X | 0 | = | . | = | . | . | . | = | 2258 -5 |
6: | Vaillant, Frédéric | 2304 | FRA | 2.0 / 3 | 8.00 | = | = | . | . | 1 | X | . | . | . | . | . | . | . | 2440 +6 |
7: | Dedina, Miroslav | 2354 | CZE | 2.0 / 4 | 7.75 | = | = | . | . | = | . | X | . | = | . | . | . | . | 2313 -2 |
8: | sim Baranowski, Tadeusz | 2314 | POL | 2.0 / 4 | 7.75 | = | = | . | = | . | . | . | X | . | = | . | . | . | 2329 +1 |
9: | Anikeev, Vasily Efimovich | 2307 | RUS | 2.0 / 4 | 6.25 | . | = | = | . | = | . | = | . | X | . | . | . | . | 2334 +2 |
10: | Revell, Philip W. | 2305 | ENG | 2.0 / 5 | 6.25 | 0 | = | = | = | . | . | . | = | . | X | . | . | . | 2263 -3 |
11: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 5.50 | = | = | . | . | . | . | . | . | . | . | X | . | . | 2314 +0 |
12: | Jugl, Peter | 2300 | GER | 1.0 / 2 | 4.50 | = | . | = | . | . | . | . | . | . | . | . | X | . | 2328 +1 |
13: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 4.25 | = | . | . | . | = | . | . | . | . | . | . | . | X | 2313 +0 |
32 games: +1 -1 =30