Baranowski,Tadeusz POL (2283) - Narkun,Michal POL (2215) [C67]
EU/C2017/pr.16 ICCF, 15.07.2017
5...Nd6 6.Nxe5 Be7 7.Bf1 Nxe5 8.Rxe5 0-0 9.Nc3 Ne8 10.Nd5 Bd6 11.Re1 c6 12.Ne3 Bc7 13.Nf5 d5 14.Ne7+ Kh8 15.Nxc8 Rxc8 diagram
16.Qf3 f5 17.d3 Nf6 18.g3 Qd7 19.Bd2 Rce8 20.Rxe8 Rxe8 propozycja remisu 21.Re1 Rxe1 22.Bxe1 Qe6 23.Bd2 g6 24.Be3 a6 25.c3 Kg7 26.d4 b5 27.a4 Kf7 28.axb5 axb5 29.Bd3 h5 30.Kg2 Ng4 31.Bd2 Nf6 32.Bc1 Qe1 33.Bg5 Ne4 34.Bf4 Nd2 35.Qe3 Qxe3 36.Bxe3 Nc4 37.Bc1 Nd6 38.Kf3 Ke6 39.Ke2 Ne4 40.h4 1/2-1/2
EU/C2017/pr.16
ICCF, 2017.07.15
Average Rating: 2166
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Narkun, Michal | 2215 | POL | 3.5 / 6 | 8.75 | X | = | 1 | = | = | = | . | = | . | . | . | 2224 +1 |
2: | Clark, Richard I. | 2125 | ENG | 3.5 / 7 | 7.50 | = | X | = | = | = | = | = | . | . | = | . | 2180 +6 |
3: | Sisák, Richard | 2138 | CZE | 3.5 / 8 | 6.25 | 0 | = | X | = | = | = | = | = | = | . | . | 2135 +0 |
4: | si Baranowski, Tadeusz | 2283 | POL | 2.5 / 5 | 7.00 | = | = | = | X | = | . | = | . | . | . | . | 2167 -8 |
5: | Fremmegaard, Jens Tore | 2151 | NOR | 2.0 / 4 | 6.50 | = | = | = | = | X | . | . | . | . | . | . | 2190 +2 |
6: | Dabert, Julien | 2118 | FRA | 1.5 / 3 | 5.25 | = | = | = | . | . | X | . | . | . | . | . | 2159 +2 |
7: | Llorente Alvarez, José Luis | 2206 | ESP | 1.5 / 3 | 4.75 | . | = | = | = | . | . | X | . | . | . | . | 2182 -1 |
8: | Simek, Jirí | 2191 | CZE | 1.0 / 2 | 3.50 | = | . | = | . | . | . | . | X | . | . | . | 2176 -1 |
9: | Senzacqua, Fabrizio | 2136 | ITA | 0.5 / 1 | 1.75 | . | . | = | . | . | . | . | . | X | . | . | 2138 +0 |
10: | Hild, Harald | 2155 | GER | 0.5 / 1 | 1.75 | . | = | . | . | . | . | . | . | . | X | . | 2125 -1 |
11: | Tassone, Raffaele | 2116 | SUI | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
20 games: +1 -0 =19