Jugl,Peter GER (2300) - Baranowski,Tadeusz POL (2314) [E16]
WS/MN/163 ICCF, 19.10.2017
1.d4 e6 2.c4 Nf6 3.Nf3 b6 4.g3 Bb4+ 5.Bd2 Be7 [5...Bxd2+ 6.Qxd2 Ba6 (6...Bb7 7.Bg2 0-0 8.0-0 d6 9.Nc3 Ne4 10.Nxe4 Bxe4 11.Qf4 Bb7 12.e4 Nd7 13.Rfe1 Qe7 (13...f6 14.Qe3 e5 15.a3 1/2 (25) Baranowski,T (2450)-Gromotka,H (2476) RCCA - Silver 2011) 14.Rad1 e5 15.Qd2 1/2 (20) Martin Sanchez,C (2415)-Baranowski,T (2423) Memorial Jaroslav Hybl 2012) 7.b3 d5 (7...0-0 8.Bg2 d5 9.0-0 (9.Ne5 Ne4 10.Qb2 Nd7 11.Nxd7 Qxd7 12.0-0 f5 13.Nd2 Rad8 14.Nxe4 fxe4 15.Qa3 1/2 (27) Baranowski,T (2412)-Schuller,J (2378) 40 lat LIPEAD sf 2014) 9...c5 10.Nc3 Nc6 11.Rfd1 Rc8 12.cxd5 exd5 13.dxc5 bxc5 14.e3 Ne4 15.Nxe4 1/2 (28) Baranowski,T (2483)-Sheretyuk,A (2426) 3 Puchar Slowianski/TT 2008) 8.cxd5 (8.Bg2 Ne4 9.Qe3 Nc6 10.Nc3 Nxc3 11.Qxc3 Bb7 12.0-0 0-0 13.Rfd1 Qe7 14.a3 Rac8 15.b4 1/2 (43) Schuster,J (2440)-Baranowski,T (2488) 3 Foglar - Turniej Weteranów 2007) 8...exd5 9.Bg2 Ne4 10.Qc2 0-0 11.0-0 Nd7 12.Re1 c5 13.Nc3 Ndf6 14.Rad1 Rc8 15.Qb2 1/2 (22) Isigkeit,H (2438)-Baranowski,T (2488) 3 Foglar - Turniej Weteranów 2007] 6.Nc3 Bb7 7.Bg2 0-0 8.0-0 Diagram
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bergmanolson, Michael | 2318 | SWE | 6.0 / 11 | 16.50 | X | = | = | = | = | = | = | = | = | 1 | = | = | . | 2358 +7 |
2: | Ress, Jacques | 2310 | FRA | 6.0 / 11 | 15.50 | = | X | = | = | = | . | = | = | = | = | 1 | = | = | 2359 +8 |
3: | Salzmann, Stefan | 2347 | SUI | 3.5 / 7 | 12.75 | = | = | X | = | = | = | . | . | . | = | = | . | . | 2320 -3 |
4: | Hassim, Unes | 2317 | CAN | 3.5 / 8 | 11.75 | = | = | = | X | . | = | 0 | . | = | = | . | . | = | 2274 -5 |
5: | Risquet, Carmelo | 2386 | USA | 3.0 / 6 | 11.50 | = | = | = | . | X | = | . | = | . | . | = | . | . | 2316 -6 |
6: | Anikeev, Vasily Efimovich | 2307 | RUS | 3.0 / 6 | 10.25 | = | . | = | = | = | X | = | . | = | . | . | . | . | 2337 +3 |
7: | Vaillant, Frédéric | 2304 | FRA | 2.5 / 4 | 11.00 | = | = | . | 1 | . | = | X | . | . | . | . | . | . | 2408 +6 |
8: | sim Baranowski, Tadeusz | 2314 | POL | 2.5 / 5 | 9.50 | = | = | . | . | = | . | . | X | . | = | = | . | . | 2323 +1 |
9: | Dedina, Miroslav | 2354 | CZE | 2.0 / 4 | 9.25 | = | = | . | = | . | = | . | . | X | . | . | . | . | 2313 -2 |
10: | Jugl, Peter | 2300 | GER | 2.0 / 5 | 7.75 | 0 | = | = | = | . | . | . | = | . | X | . | . | . | 2249 -4 |
11: | Revell, Philip W. | 2305 | ENG | 2.0 / 5 | 7.50 | = | 0 | = | . | = | . | . | = | . | . | X | . | . | 2263 -3 |
12: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 6.00 | = | = | . | . | . | . | . | . | . | . | . | X | . | 2314 +0 |
13: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 4.75 | . | = | . | = | . | . | . | . | . | . | . | . | X | 2313 +0 |
38 games: +2 -1 =35