Baranowski,Tadeusz POL (2314) - Bergmanolson,Michael SWE (2318) [D97]
WS/MN/163 ICCF, 19.10.2017
10.dxc5 Be6 11.Qc2 Nbd7 [11...b4 12.Na4 Nc6 13.Nb6 b3 14.axb3 Nb4 15.Qc3 a5 16.Rxa5 Rxa5 17.Qxb4 Ra2 18.0-0 Nd7 19.Nd5 Bxd5 20.exd5 Nf6 21.Bc4 1-0 (29) Baranowski,T (2432)-Santos,M (2448) Mistrzostwa Świata sf 2013]
12.Be3 Rc8 13.Rd1 b4 14.Nd5 Bxd5 15.exd5 Nxc5 16.0-0 Nce4 [16...Qd6 17.Rc1 Qb8 18.Bxc5 Nd7 19.Bxa6 Rxc5 20.Qb3 Qc7 21.Rcd1 Ne5 22.Ne1 Ra5 23.Be2 Rfa8 24.Nc2 Rxa2 25.Rd2 Rxb2 26.Qxb2 1/2 (31) Baranowski,T (2423)-Begliy,M (2394) Memorial Jaroslav Hybl 2012]
17.Qb1 Nd6 18.Bxa6 Ra8 19.Be2 Qa5 20.Nd4 Qxa2 21.Bf3 Nd7 22.Nc6 Rfe8 23.Bf4 Bf6 24.b3 Qxb1 25.Rxb1 Nc5 26.Nxb4 Ra3 27.Nc6 Rxb3 28.Rxb3 Nxb3 29.g4 g5 30.Be3 Nc4 31.Re1 Nbd2 32.Kg2 Nxe3+ 33.fxe3 Nc4 1/2-1/2
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bergmanolson, Michael | 2318 | SWE | 5.0 / 10 | 11.50 | X | = | = | = | = | = | = | = | = | = | = | . | . | 2325 +1 |
2: | Ress, Jacques | 2310 | FRA | 5.0 / 10 | 10.50 | = | X | = | = | = | = | = | . | . | = | = | = | = | 2324 +2 |
3: | Salzmann, Stefan | 2347 | SUI | 3.0 / 6 | 8.50 | = | = | X | . | . | = | . | = | = | . | . | = | . | 2321 -2 |
4: | Hassim, Unes | 2317 | CAN | 2.5 / 6 | 7.50 | = | = | . | X | 0 | . | = | = | . | . | . | . | = | 2258 -5 |
5: | Vaillant, Frédéric | 2304 | FRA | 2.0 / 3 | 7.50 | = | = | . | 1 | X | . | . | . | . | . | . | . | . | 2440 +6 |
6: | Risquet, Carmelo | 2386 | USA | 2.0 / 4 | 7.50 | = | = | = | . | . | X | . | . | = | . | . | . | . | 2320 -4 |
7: | Dedina, Miroslav | 2354 | CZE | 2.0 / 4 | 7.25 | = | = | . | = | . | . | X | = | . | . | . | . | . | 2313 -2 |
8: | Anikeev, Vasily Efimovich | 2307 | RUS | 2.0 / 4 | 6.25 | = | . | = | = | . | . | = | X | . | . | . | . | . | 2334 +2 |
9: | Revell, Philip W. | 2305 | ENG | 2.0 / 4 | 5.75 | = | . | = | . | . | = | . | . | X | = | . | . | . | 2341 +2 |
10: | sim Baranowski, Tadeusz | 2314 | POL | 1.5 / 3 | 6.00 | = | = | . | . | . | . | . | . | = | X | . | . | . | 2311 +0 |
11: | Schoch, Thomas | 2308 | SUI | 1.0 / 2 | 5.00 | = | = | . | . | . | . | . | . | . | . | X | . | . | 2314 +0 |
12: | Jugl, Peter | 2300 | GER | 1.0 / 2 | 4.00 | . | = | = | . | . | . | . | . | . | . | . | X | . | 2328 +1 |
13: | Balzert, Antonius | 2300 | GER | 1.0 / 2 | 3.75 | . | = | . | = | . | . | . | . | . | . | . | . | X | 2313 +0 |
30 games: +1 -0 =29