Fiesel,Hans-Juergen GER (1724) - Baranowski,Tadeusz POL (2283) [B23]
WS/M/649 ICCF, 22.07.2017
1.e4 c5 2.Nc3 d6 3.Nge2 a6 [3...Nf6 4.d4 cxd4 5.Nxd4 a6 6.Be3 e6 7.Qf3 Nbd7 8.Qg3 h5 9.f3 h4 10.Qf2 b5 11.0-0-0 Bb7 12.Nb3 Be7 13.Be2 0-1 (49) Baranowski,T (2371)-Kain,T (2453) Challenger Liga/TT 2015] 4.d4 Nd7 5.g3 b5 6.Bg2 Bb7 7.0-0 g6 8.Re1 Bg7 9.Be3 Rc8 10.a3 h5 11.h3 e6 12.Rc1 cxd4 13.Bxd4 Be5 14.Qd2 Ngf6 15.Rcd1 Nb6 16.Qc1 Qc7 17.Qg5 Nbd7 18.Rd2 Ba8 19.Red1 0-0 20.Bxe5 dxe5 21.Rd6 Bc6 22.f4 Nh7 23.Qh6 exf4 24.gxf4 Rcd8 25.R6d4 1/2-1/2
WS/M/649
ICCF, 2017.07.22
Average Rating: 2115
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Arnold, Ken | 2141 | USA | 4.5 / 8 | 9.00 | X | = | = | = | = | = | = | . | = | 1 | . | 2150 +1 |
2: | Clark, Richard I. | 2125 | ENG | 3.5 / 6 | 8.00 | = | X | = | = | = | . | = | . | . | 1 | . | 2190 +6 |
3: | Sisák, Richard | 2138 | CZE | 3.5 / 6 | 8.00 | = | = | X | = | . | = | . | = | . | 1 | . | 2218 +7 |
4: | Fremmegaard, Jens Tore | 2151 | NOR | 2.5 / 5 | 7.50 | = | = | = | X | = | . | . | = | . | . | . | 2123 -2 |
5: | Rimkus, Bronius I. | 2103 | LTU | 2.0 / 4 | 6.25 | = | = | . | = | X | = | . | . | . | . | . | 2175 +4 |
6: | sim Baranowski, Tadeusz | 2283 | POL | 2.0 / 4 | 5.50 | = | . | = | . | = | X | . | . | = | . | . | 2078 -11 |
7: | Geryk, Miroslav | 2110 | CZE | 1.5 / 3 | 4.50 | = | = | . | . | . | . | X | . | . | = | . | 2142 +2 |
8: | Balta, Mihai | 2110 | ROU | 1.5 / 3 | 3.50 | . | . | = | = | . | . | . | X | . | = | . | 2149 +2 |
9: | Fiesel, Hans-Jürgen | 1724 | GER | 1.0 / 2 | 3.25 | = | . | . | . | . | = | . | . | X | . | . | 2074 +8 |
10: | Tozzi, Tullio | 2160 | ITA | 1.0 / 5 | 1.50 | 0 | 0 | 0 | . | . | . | = | = | . | X | . | 1884 -18 |
11: | Owens, Johnny | 2222 | USA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
23 games: +2 -1 =20