![]() |
gm Ludvik Pospisil |
VWC9 /pr 5
ICCF, 2016.09.01 - 2017.12.01
Average Rating: 2134
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Pospísil, Ludvík | 2489 | CZE | 8.5 / 10 | 37.00 | X | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 2475 -2 |
2: | sim Baranowski, Tadeusz | 2307 | POL | 7.5 / 10 | 32.50 | = | X | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 2350 +5 |
3: | Deskin, Gary | 2160 | USA | 6.5 / 10 | 25.50 | 0 | = | X | 1 | = | = | 0 | 1 | 1 | 1 | 1 | 2264 +14 |
4: | Budding, Aart | 2060 | NED | 6.5 / 10 | 24.25 | 0 | = | 0 | X | = | 1 | = | 1 | 1 | 1 | 1 | 2256 +24 |
5: | Semmelroth, Heinz-Dieter | 2239 | GER | 6.0 / 10 | 23.25 | = | 0 | = | = | X | = | = | = | 1 | 1 | 1 | 2227 -2 |
6: | Baroin, Bernard | 2234 | FRA | 5.5 / 10 | 21.75 | = | = | = | 0 | = | X | = | 0 | 1 | 1 | 1 | 2184 -6 |
7: | Kaupert, Vanildo Joao | 2298 | BRA | 5.0 / 10 | 21.50 | 0 | 0 | 1 | = | = | = | X | 1 | = | 0 | 1 | 2227 -9 |
8: | Markovich, Mikhail Zinovievich | 2171 | RUS | 4.5 / 10 | 13.50 | 0 | 0 | 0 | 0 | = | 1 | 0 | X | 1 | 1 | 1 | 2104 -8 |
9: | Noriega de la Sierra, Antonio | 2056 | ESP | 3.0 / 10 | 8.25 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | X | 1 | 1 | 1955 -10 |
10: | Calugar, Mihail | - | ROU | 2.0 / 10 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1894 |
11: | Magill, Ray | 1331 | AUS | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 881 -10 |
55 games: +21 -18 =16