Baranowski,Tadeusz POL (2283) - Tassone,Raffaele SUI (2116) [B30]
EU/C2017/pr.16 ICCF, 15.07.2017
6...d6 7.Nf1 Bg4 8.f3 Be6 9.Ne3 0-0 10.0-0 a6 diagram
11.a4 Nb4 12.b3 Nh5 13.g3 Bg5 14.Ncd5 Bxd5 15.Nxd5 Bxc1 16.Rxc1 Nxd5 17.Bxd5 Qd7 18.f4 Nf6 19.fxe5 dxe5 20.c4 a5 21.Rf5 Ra6 22.Qc2 Qe7 23.Qc3 Re8 24.Rcf1 Rb6 25.h3 h6 26.g4 Qd8 27.R1f2 Rb4 28.Kg2 Qe7 29.Qd2 Rb6 1/2-1/2
EU/C2017/pr.16
ICCF, 2017.07.15
Average Rating: 2166
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Narkun, Michal | 2215 | POL | 3.5 / 6 | 9.00 | X | = | 1 | = | = | = | . | = | . | . | . | 2224 +1 |
2: | Clark, Richard I. | 2125 | ENG | 3.5 / 7 | 7.75 | = | X | = | = | = | = | = | . | = | . | . | 2180 +6 |
3: | Sisák, Richard | 2138 | CZE | 3.5 / 8 | 6.50 | 0 | = | X | = | = | = | = | = | . | = | . | 2135 +0 |
4: | sim Baranowski, Tadeusz | 2283 | POL | 3.0 / 6 | 7.25 | = | = | = | X | = | . | = | . | . | . | = | 2158 -10 |
5: | Fremmegaard, Jens Tore | 2151 | NOR | 2.0 / 4 | 6.75 | = | = | = | = | X | . | . | . | . | . | . | 2190 +2 |
6: | Dabert, Julien | 2118 | FRA | 1.5 / 3 | 5.25 | = | = | = | . | . | X | . | . | . | . | . | 2159 +2 |
7: | Llorente Alvarez, José Luis | 2206 | ESP | 1.5 / 3 | 5.00 | . | = | = | = | . | . | X | . | . | . | . | 2182 -1 |
8: | Simek, Jirí | 2191 | CZE | 1.0 / 2 | 3.50 | = | . | = | . | . | . | . | X | . | . | . | 2176 -1 |
9: | Hild, Harald | 2155 | GER | 0.5 / 1 | 1.75 | . | = | . | . | . | . | . | . | X | . | . | 2125 -1 |
10: | Senzacqua, Fabrizio | 2136 | ITA | 0.5 / 1 | 1.75 | . | . | = | . | . | . | . | . | . | X | . | 2138 +0 |
11: | Tassone, Raffaele | 2116 | SUI | 0.5 / 1 | 1.50 | . | . | . | = | . | . | . | . | . | . | X | 2283 +2 |
21 games: +1 -0 =20