WC-2012-F-00002 Consolation Final
data rozpoczęcia 2012.07.17
średni ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Kireev, Sergey (RUS) | 2312 | 1.0 / 2 | 0.50 | X | . | = | = | . | . | . | . | . | . | . | . | . | . | . | 2358 +1 |
2: | Baranowski, Tadeusz (POL) | 2315 | 1.0 / 1 | 0.00 | . | X | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 3332 +5 |
3: | Szabo, Vilmos (HUN) | 2384 | 0.5 / 1 | 0.50 | = | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 2312 -1 |
4: | Mueller Alves, Martin (SUI) | 2332 | 0.5 / 1 | 0.50 | = | . | . | X | . | . | . | . | . | . | . | . | . | . | . | 2312 +0 |
5: | Ermolaev, Andrey S (RUS) | 2373 | 0.0 / 0 | 0.00 | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | |
6: | Martin Gonzalez, Angel (ESP) | 2343 | 0.0 / 0 | 0.00 | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | |
7: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | |
8: | Matei, Cornel (ROM) | 2333 | 0.0 / 1 | 0.00 | . | 0 | . | . | . | . | . | X | . | . | . | . | . | . | . | 1316 -5 |
9: | Ivanov, Alexandr Serge (BLR) | 2321 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | |
10: | Baklanov, Valentin P (RUS) | 2362 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
11: | Bernal Varela, Nelson (COL) | 2340 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
12: | Brunsteins, Daniel (ARG) | 2383 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
13: | Pascual Perez, Norge (CUB) | 2323 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
14: | Sidenko, Anatoly V (RUS) | 2294 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
15: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
3 games: +0 =2 -1